$2.38M
Median Sale Price
15.2% YoY
3
Active Listings
125
Avg Days on Market
16.6% YoY
3
Sold Last 12 Months
12.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
920 Intracoastal Drive Ph1Fort Lauderdale, FL | $5,750,000 | $5,400,000 | $1,257 | Jul 13, 2026 | 90 |
920 Intracoastal Drive 1502Fort Lauderdale, FL | $1,995,000 | $1,700,000 | $796 | Jun 25, 2026 | 215 |
920 Intracoastal Drive 1501Fort Lauderdale, FL | $2,675,000 | $2,375,000 | $745 | Oct 15, 2025 | 70 |
920 Intracoastal Drive 603Fort Lauderdale, FL | $2,195,000 | $1,950,000 | $599 | Mar 19, 2025 | 85 |
920 Intracoastal Drive 903Fort Lauderdale, FL | $3,095,000 | $2,800,000 | $859 | Feb 4, 2025 | 44 |
920 Intracoastal Drive 1201Fort Lauderdale, FL | $2,195,000 | $2,175,000 | $681 | Jan 7, 2025 | 220 |
920 Intracoastal Drive 702Fort Lauderdale, FL | $1,775,000 | $1,650,000 | $772 | Dec 21, 2024 | 80 |
920 Intracoastal Drive 1003Fort Lauderdale, FL | $2,825,000 | $2,695,000 | $827 | Jan 22, 2024 | 100 |
920 Intracoastal Drive 1103Fort Lauderdale, FL | $3,050,000 | $2,900,000 | $890 | Aug 23, 2023 | 23 |
920 Intracoastal Drive 1602Fort Lauderdale, FL | $2,095,000 | $1,950,000 | $913 | Jan 18, 2023 | 171 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Aquablu right now.