Le Club International
Fort Lauderdale, FL — 2845 NE 9th Street
$1.3M
Median Sale Price
2.0% YoY
4
Active Listings
34
Avg Days on Market
76.1% YoY
1
Sold Last 12 Months
48.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
2845 NE 9th Street 504Fort Lauderdale, FL | $1,350,000 | $1,300,000 | $494 | Apr 28, 2026 | 34 |
2845 NE 9th Street 804Fort Lauderdale, FL | $1,199,000 | $1,100,000 | $418 | May 30, 2025 | 281 |
2845 NE 9th Street 1003Fort Lauderdale, FL | $1,599,000 | $1,450,000 | $551 | Jan 31, 2025 | 4 |
2845 NE 9th Street 1006Fort Lauderdale, FL | $1,125,000 | $1,000,000 | $380 | May 17, 2024 | 291 |
2845 NE 9th Street 1101Fort Lauderdale, FL | $1,585,000 | $1,585,000 | $757 | Jan 26, 2024 | 99 |
2845 NE 9th Street 905Fort Lauderdale, FL | $1,399,000 | $1,360,000 | $555 | Jun 30, 2022 | 10 |
2845 NE 9th Street 601Fort Lauderdale, FL | $1,290,000 | $1,275,000 | $596 | May 24, 2022 | 35 |
2845 NE 9th Street 1002Fort Lauderdale, FL | $2,595,000 | $2,500,000 | $909 | May 23, 2022 | 120 |
2845 NE 9th Street 906Fort Lauderdale, FL | $1,495,000 | $1,200,000 | $456 | Jan 18, 2022 | 190 |
2845 NE 9th Street 806Fort Lauderdale, FL | $1,290,000 | $1,175,000 | $447 | Nov 18, 2021 | 129 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Le Club International right now.