$640K
Median Sale Price
5.2% YoY
3
Active Listings
44
Avg Days on Market
41.6% YoY
7
Sold Last 12 Months
5.1
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
1401 NE 9th Street 13Fort Lauderdale, FL | $675,000 | $667,500 | $403 | Sep 9, 2026 | 46 |
1401 NE 9th Street 10Fort Lauderdale, FL | $675,000 | $665,000 | $401 | Jul 15, 2026 | 1 |
1401 NE 9th Street 61Fort Lauderdale, FL | $445,000 | $380,000 | $229 | Jun 25, 2026 | 45 |
1401 NE 9th Street 23Fort Lauderdale, FL | $685,000 | $640,000 | $386 | May 11, 2026 | 27 |
1401 NE 9th Street 65Fort Lauderdale, FL | $667,000 | $640,000 | $386 | May 1, 2026 | 23 |
1401 NE 9th Street 41Fort Lauderdale, FL | $599,000 | $585,000 | $353 | May 1, 2026 | 137 |
1401 NE 9th Street 55Fort Lauderdale, FL | $599,000 | $535,000 | $323 | Mar 20, 2026 | 30 |
1412 NE 9th Street 1412Fort Lauderdale, FL | $689,000 | $650,000 | $392 | Jun 18, 2025 | 224 |
1416 NE 9th Street 1416Fort Lauderdale, FL | $695,000 | $695,000 | $419 | May 9, 2025 | 17 |
730 NE 7th Avenue 730Fort Lauderdale, FL | $789,000 | $760,000 | $313 | Jan 10, 2025 | 48 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Park Place right now.