$230K
Median Sale Price
6.1% YoY
2
Active Listings
174
Avg Days on Market
65.7% YoY
1
Sold Last 12 Months
24.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
1000 SW 12th Street 301Fort Lauderdale, FL | $259,000 | $230,000 | $262 | Nov 24, 2025 | 174 |
1000 SW 12th Street 111Fort Lauderdale, FL | $259,500 | $245,000 | $290 | Apr 30, 2025 | 105 |
1000 SW 12th Street 210Fort Lauderdale, FL | $590,000 | $550,000 | $539 | Dec 15, 2023 | 42 |
1000 SW 12th Street 301Fort Lauderdale, FL | $275,000 | $255,000 | $290 | May 15, 2023 | 23 |
1000 SW 12th Street 310Fort Lauderdale, FL | $289,900 | $280,000 | $275 | May 8, 2023 | 5 |
1000 SW 12th Street 302Fort Lauderdale, FL | $269,000 | $280,000 | $359 | Oct 3, 2022 | 3 |
1000 SW 12th Street 103Fort Lauderdale, FL | $285,000 | $285,000 | $324 | Aug 30, 2022 | 20 |
1000 SW 12th Street 304Fort Lauderdale, FL | $240,000 | $230,000 | $295 | Aug 19, 2022 | 7 |
1000 SW 12th Street 209Fort Lauderdale, FL | $299,900 | $315,000 | $311 | Apr 29, 2022 | 9 |
1000 SW 12th Street 310Fort Lauderdale, FL | $189,900 | $189,900 | $187 | Dec 28, 2020 | 15 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Rio Nuevo B right now.