$196K
Median Sale Price
37.8% YoY
3
Active Listings
75
Avg Days on Market
34.9% YoY
4
Sold Last 12 Months
9.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
1625 SE 10th Avenue 405Fort Lauderdale, FL | $165,000 | $145,000 | $167 | Jul 30, 2026 | 10 |
1625 SE 10th Avenue 606Fort Lauderdale, FL | $234,900 | $227,000 | $261 | Feb 9, 2026 | 59 |
1625 SE 10th Avenue 409Fort Lauderdale, FL | $260,000 | $245,000 | $219 | Oct 28, 2025 | 143 |
1625 SE 10th Avenue 805Fort Lauderdale, FL | $215,000 | $165,000 | $190 | Sep 19, 2025 | 89 |
1625 SE 10th Avenue 607Fort Lauderdale, FL | $280,000 | $280,000 | $275 | Jul 23, 2025 | 33 |
1625 SE 10th Avenue 1005Fort Lauderdale, FL | $225,000 | $215,000 | $247 | Jul 3, 2025 | 101 |
1625 SE 10th Avenue 1002Fort Lauderdale, FL | $375,000 | $370,000 | $274 | Jun 17, 2025 | 25 |
1625 SE 10th Avenue 407Fort Lauderdale, FL | $335,000 | $310,000 | $304 | Mar 31, 2025 | 166 |
1625 SE 10th Avenue 309Fort Lauderdale, FL | $325,000 | $320,000 | $286 | Mar 3, 2025 | 243 |
1625 SE 10th Avenue 803Fort Lauderdale, FL | $339,999 | $325,000 | $312 | Jan 8, 2025 | 126 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Runaway Bay right now.