Baywood Village
Pompano Beach, FL — 2593 Carambola Circle · 4498 Carambola Circle · 4701 NW 22nd Street
$248K
Median Sale Price
6.3% YoY
4
Active Listings
66
Avg Days on Market
35.2% YoY
10
Sold Last 12 Months
4.8
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
4790 NW 22nd StreetCoconut Creek, FL | $275,000 | $260,000 | $192 | Aug 25, 2026 | 81 |
4664 NW 22nd StreetCoconut Creek, FL | $249,000 | $230,000 | $235 | Aug 21, 2026 | 89 |
4698 NW 22nd Street 4248Coconut Creek, FL | $250,000 | $250,000 | $223 | Aug 21, 2026 | 105 |
4839 NW 22nd StreetCoconut Creek, FL | $275,000 | $275,000 | $249 | May 22, 2026 | 8 |
4722 NW 22nd Street 4272Coconut Creek, FL | $209,777 | $200,000 | $167 | Apr 30, 2026 | 16 |
4718 NW 22nd Street 4268Coconut Creek, FL | $255,000 | $235,000 | $240 | Jan 20, 2026 | 39 |
4712 NW 22 Street 4712Coconut Creek, FL | $249,900 | $245,000 | $251 | Nov 24, 2025 | 154 |
4849 NW 22nd Street 4163Coconut Creek, FL | $259,900 | $257,500 | $233 | Oct 21, 2025 | 41 |
4843 NW 22nd Street 4157Coconut Creek, FL | $315,000 | $295,000 | $267 | Oct 16, 2025 | 19 |
4861 NW 22nd Street 4175Coconut Creek, FL | $249,999 | $235,000 | $212 | Sep 30, 2025 | 112 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Baywood Village right now.